31@5@394@Bundled Jewel of Bless@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3940|@6174@2@1@3940|@0@508@669
31@6@395@Bundled Jewel of Soul@170@20000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3950|@6175@2@1@3950|@0@508@669
31@7@396@Bundled Jewel of Life@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3960|@6280@2@1@3960|@0@508@669
31@8@397@Bundled Jewel of Creation@170@8000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3970|@6281@2@1@3970|@0@508@669
31@9@400@Bundled Jewel of Chaos@170@3000@Pets Custons@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4000|@6285@2@1@4000|@0@508@669
31@10@398@Bundled Jewel of Harmony@170@8000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3980|@6284@2@1@3980|@0@508@669
31@11@399@Bundled Higer Refining Stone@170@1000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3990|@6287@2@1@3990|@0@508@669
31@12@401@Bundled Jewel of Guardian@170@5000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4010|@6282@2@1@4010|@0@508@669
31@13@403@Chaos Card Rare@170@2000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4030|@7261@2@1@4030|@0@508@669
31@14@404@Jewel Of Level@170@5000@Pets@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4040|@7412@2@1@4040|@0@508@669
31@15@406@Jewel Of Skill@170@5000@Pets@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4060|@7413@2@1@4060|@0@508@669
31@16@407@Jewel Of Luck@170@5000@Pets@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4070|@7414@2@1@4070|@0@508@669
31@17@408@Jewel Of Adicional@170@5000@Pets@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4080|@7415@2@1@4080|@0@508@669
31@18@409@Jewel Of Excelentt@170@5000@Pets@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4090|@7416@2@1@4090|@0@508@669
31@19@410@Jewel Of Socket@170@5000@Pets@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4100|@7417@2@1@4100|@0@508@669
31@20@411@Jewel Of Ancient 1@170@5000@Pets@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4110|@7418@2@1@4110|@0@508@669
32@1@413@xMas Wing [C][RL]@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4130|@6316@2@1@4130|@0@508@669
32@2@414@Wing of Steel 2.0@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4140|@6382@2@1@4140|@0@508@669
32@3@425@Wing of Abbadon@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4250|@6386@2@1@4250|@0@508@669
32@4@415@Cape of Ice Dragon@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4150|@6395@2@1@4150|@0@508@669
32@5@424@Cape of Gold@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4240|@6391@2@1@4240|@0@508@669
32@6@426@Wing of Ice Dragon@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4260|@6394@2@1@4260|@0@508@669
32@7@427@Wing of Purple@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4270|@6322@2@1@4270|@0@508@669
33@1@459@Especial 02x Helm@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4590|@3696@2@1@4590|@0@508@669
33@2@467@Especial 03x Helm@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4670|@3697@2@1@4670|@0@508@669
33@3@468@Apollo Project Helm@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4680|@3699@2@1@4680|@0@508@669
33@4@477@of Cup Helm@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4770|@3744@2@1@4770|@0@508@669
33@5@478@Cold Helm@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4780|@3785@2@1@4780|@0@508@669
33@6@479@Female Cold Helm@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4790|@3786@2@1@4790|@0@508@669
34@1@416@Master Sword@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4160|@136@2@1@4160|@0@508@669
34@2@417@Imperium Sword@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4170|@111@2@1@4170|@0@508@669
34@3@418@Devil Sword@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4180|@103@2@1@4180|@0@508@669
34@4@419@Poseidon Sword@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4190|@138@2@1@4190|@0@508@669
34@5@420@Sword of Cold@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4200|@180@2@1@4200|@0@508@669
34@6@421@Sword of Necromancer@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4210|@179@2@1@4210|@0@508@669
34@7@422@Sword of Ice Dragon@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4220|@178@2@1@4220|@0@508@669
34@8@423@Sword of God 2.0@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4230|@175@2@1@4230|@0@508@669
34@9@428@Poseidon Mace@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4280|@1140@2@1@4280|@0@508@669
34@10@429@Mace of Ghost@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4290|@1144@2@1@4290|@0@508@669
34@11@430@Mace of War 2.0@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4300|@1146@2@1@4300|@0@508@669
34@12@431@Mace of Gift Christmas@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4310|@1160@2@1@4310|@0@508@669
34@13@432@Bow of Halloween [RL]@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4320|@2154@2@1@4320|@0@508@669
34@14@433@Bow of Dark Pirate [RL]@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4330|@2155@2@1@4330|@0@508@669
34@15@434@Bow of Holy [RL]@170@11000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4340|@2151@2@1@4340|@0@508@669
34@16@435@Bow of War 2.0 [RL]@170@11000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4350|@2148@2@1@4350|@0@508@669
34@17@436@Cold Staff@170@11000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4360|@2685@2@1@4360|@0@508@669
34@18@437@Necromancer Staff@170@11000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4370|@2684@2@1@4370|@0@508@669
34@19@438@Steel 2.0 Staff@170@11000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4380|@2677@2@1@4380|@0@508@669
34@20@439@Shield of Cold@170@11000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4390|@3243@2@1@4390|@0@508@669
34@21@440@Shield of Necromancer@170@11000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4400|@3242@2@1@4400|@0@508@669
34@22@441@Shield of Ice Dragon@170@11000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4410|@3241@2@1@4410|@0@508@669
34@23@449@Sword of Ghost@170@70000@Item Full +15@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4490|@155@2@1@4490|@0@508@669
35@1@402@Horn of Fenrir@170@50000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4020|@6693@2@1@4020|@0@508@669
35@2@405@Horse Christmas@170@2000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4050|@6892@2@1@4050|@0@508@669
35@3@488@Pet Panda@170@2000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4880|@6866@2@1@4880|@0@508@669
35@4@489@Pet Pirate@170@2000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4890|@6867@2@1@4890|@0@508@669
35@5@490@Pet Mummy@170@2000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4900|@6869@2@1@4900|@0@508@669
35@6@491@Pet Love 2.0@170@2000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4910|@6896@2@1@4910|@0@508@669
35@7@492@Horse Halloween@170@2000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4920|@6876@2@1@4920|@0@508@669
35@8@493@Horse Ghost Skin 2@170@2000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4930|@6881@2@1@4930|@0@508@669
36@1@458@Especial 02x Armor@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4580|@4208@2@1@4580|@0@508@669
36@2@465@Especial 03x Armor@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4650|@4209@2@1@4650|@0@508@669
36@3@469@Apollo Project Armor@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4690|@4211@2@1@4690|@0@508@669
36@4@476@of Cup Armor@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4760|@4256@2@1@4760|@0@508@669
36@5@480@Cold Armor@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4800|@4297@2@1@4800|@0@508@669
36@6@481@Female Cold Armor@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4810|@4298@2@1@4810|@0@508@669
37@1@460@Especial 02x Pants@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4600|@4720@2@1@4600|@0@508@669
37@2@466@Especial 03x Pants@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4660|@4721@2@1@4660|@0@508@669
37@3@470@Apollo Project Pants@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4700|@4723@2@1@4700|@0@508@669
37@4@475@of Cup Pants@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4750|@4768@2@1@4750|@0@508@669
37@5@482@Cold Pants@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4820|@4809@2@1@4820|@0@508@669
37@6@483@Female Cold Pants@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4830|@4810@2@1@4830|@0@508@669
38@1@461@Especial 02x Gloves@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4610|@5232@2@1@4610|@0@508@669
38@2@464@Especial 03x Gloves@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4640|@5233@2@1@4640|@0@508@669
38@3@471@Apollo Project Gloves@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4710|@5235@2@1@4710|@0@508@669
38@4@474@of Cup Gloves@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4740|@5280@2@1@4740|@0@508@669
38@5@484@Cold Gloves@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4840|@5321@2@1@4840|@0@508@669
38@6@485@Female Cold Gloves@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4850|@5322@2@1@4850|@0@508@669
39@1@462@Especial 02x Boots@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4620|@5744@2@1@4620|@0@508@669
39@2@463@Especial 03x Boots@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4630|@5745@2@1@4630|@0@508@669
39@3@472@Apollo Project Boots@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4720|@5747@2@1@4720|@0@508@669
39@4@473@Of Cup Boots@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4730|@5792@2@1@4730|@0@508@669
39@5@486@Cold Boots@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4860|@5833@2@1@4860|@0@508@669
39@6@487@Female Cold Boots@170@10000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@4870|@5834@2@1@4870|@0@508@669
41@1@248@Wing of Storm@170@1500@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2480|@6180@3@1@2480|@0@509@669
41@2@249@Wing of Eternal@170@1500@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2490|@6181@3@1@2490|@0@509@669
41@3@250@Wing of Illusion@170@1500@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2500|@6182@3@1@2500|@0@509@669
41@4@251@Wing of Ruin@170@1500@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2510|@6183@3@1@2510|@0@509@669
41@5@252@Cape of Emperor@170@1500@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2520|@6184@3@1@2520|@0@509@669
41@6@253@Wing of Dimension@170@1500@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2530|@6187@3@1@2530|@0@509@669
41@7@254@Lord of the Cape@170@1500@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2540|@6194@3@1@2540|@0@509@669
41@8@255@Wing of Style [RL]@170@2000@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2550|@6295@3@1@2550|@0@509@669
41@9@256@Wings of Rebirth@170@2000@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2560|@6296@3@1@2560|@0@509@669
41@10@565@Shining Jewelry Case@170@3000@Asas Custons@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@5650|@7309@3@1@5650|@0@509@669
42@1@450@Knight Blade@170@10000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@4500|@20@3@1@4500|@0@509@669
42@2@451@Rune Blade@170@10000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@4510|@31@3@1@4510|@0@509@669
42@3@453@Brova@170@10000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@4530|@1547@3@1@4530|@0@509@669
42@4@457@Sylph Wind Bow@170@10000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@4570|@2069@3@1@4570|@0@509@669
42@5@494@Great Reign Crossbow@170@10000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@4940|@2067@3@1@4940|@0@509@669
42@6@495@Staff of Kundun@170@10000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@4950|@2571@3@1@4950|@0@509@669
42@7@496@Platina Staff@170@10000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@4960|@2573@3@1@4960|@0@509@669
42@8@497@Demonic Stick@170@10000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@4970|@2578@3@1@4970|@0@509@669
42@9@498@Book of Samut@170@10000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@4980|@2581@3@1@4980|@0@509@669
42@10@499@Legendary Shield@170@10000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@4990|@3086@3@1@4990|@0@509@669
42@11@500@Dragon Shield@170@10000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@5000|@3085@3@1@5000|@0@509@669
42@12@501@Great Lord Scepter@170@10000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@5010|@1036@3@1@5010|@0@509@669
42@13@502@Battle Scepter@170@10000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@5020|@1032@3@1@5020|@0@509@669
42@14@452@Double Blade@170@6000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@4520|@13@3@1@4520|@0@509@669
42@15@537@Lighting Sword@170@6000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@5370|@14@3@1@5370|@0@509@669
42@16@538@Sword Dancer@170@8000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@5380|@25@3@1@5380|@0@509@669
42@17@539@Daybreak@170@8000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@5390|@24@3@1@5390|@0@509@669
42@18@540@Crystal Morning Star@170@6000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@5400|@1028@3@1@5400|@0@509@669
42@19@541@Crystal Sword@170@6000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@5410|@1029@3@1@5410|@0@509@669
42@20@542@Chaos Dragon Axe@170@6000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@5420|@1030@3@1@5420|@0@509@669
42@21@543@Chaos Nature Bow@170@6000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@5430|@2054@3@1@5430|@0@509@669
42@22@544@Saint Crossbow@170@6000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@5440|@2064@3@1@5440|@0@509@669
42@23@545@Legendary Staff@170@6000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@5450|@2565@3@1@5450|@0@509@669
42@24@546@Chaos Lighting Staff@170@6000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@5460|@2567@3@1@5460|@0@509@669
42@25@547@Dragon Soul Staff@170@7500@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@5470|@2569@3@1@5470|@0@509@669
42@26@548@Kite Shield@170@6000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@5480|@3074@3@1@5480|@0@509@669
42@27@549@Elven Shield@170@6000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@5490|@3075@3@1@5490|@0@509@669
42@28@550@Wings of Spirits@170@10000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@5500|@6147@3@1@5500|@0@509@669
42@29@551@Wings of Soul@170@10000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@5510|@6148@3@1@5510|@0@509@669
42@30@552@Wings of Dragon@170@10000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@5520|@6149@3@1@5520|@0@509@669
42@31@553@Wings of Darkness@170@10000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@5530|@6150@3@1@5530|@0@509@669
42@32@554@Wind of Despair@170@10000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@5540|@6186@3@1@5540|@0@509@669
42@33@556@Cape of Lord@170@10000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@5560|@6686@3@1@5560|@0@509@669
42@34@555@Cloak of Warrior@170@10000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@5550|@6193@3@1@5550|@0@509@669
42@35@557@Ring of Fire@170@10000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@5570|@6677@3@1@5570|@0@509@669
42@36@558@Ring of Magic@170@5000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@5580|@6680@3@1@5580|@0@509@669
42@37@559@Ring of Wind@170@5000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@5590|@6679@3@1@5590|@0@509@669
42@38@560@Ring of Earth@170@5000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@5600|@6678@3@1@5600|@0@509@669
42@39@561@Pendant of Ice@170@5000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@5610|@6681@3@1@5610|@0@509@669
42@40@562@Pendant of Wind@170@5000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@5620|@6682@3@1@5620|@0@509@669
42@41@563@Pendant of Water@170@5000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@5630|@6683@3@1@5630|@0@509@669
42@42@564@Pendant of Ability@170@5000@Item Full +15@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@5640|@6684@3@1@5640|@0@509@669
43@1@265@Dragon Knight Helm@170@300@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2650|@3613@3@1@2650|@0@509@669
43@2@266@Venom Mist Helm@170@300@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2660|@3614@3@1@2660|@0@509@669
43@3@267@Demonic Helm@170@300@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2670|@3626@3@1@2670|@0@509@669
43@4@268@Sunlight Mask@170@300@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2680|@3617@3@1@2680|@0@509@669
43@5@269@Iris Helm@170@300@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2690|@3620@3@1@2690|@0@509@669
43@6@271@Piercing Helm@170@300@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2710|@3645@3@1@2710|@0@509@669
43@7@298@Hades Helm@170@800@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2980|@3636@3@1@2980|@0@509@669
43@8@299@Brave Helm@170@800@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2990|@3630@3@1@2990|@0@509@669
43@9@300@Seraphim Helm@170@800@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@3000|@3633@3@1@3000|@0@509@669
43@10@301@Lilium Helm@170@800@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@3010|@3628@3@1@3010|@0@509@669
43@11@302@Royal Mask@170@800@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@3020|@3635@3@1@3020|@0@509@669
43@12@303@Phoenix Soul Helm@170@800@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@3030|@3657@3@1@3030|@0@509@669
43@13@226@Dark Phoenix Helm@170@300@Description@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2260|@3601@3@1@2260|@0@509@669
43@14@339@Grand Soul Helm@170@300@Description@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@3390|@3602@3@1@3390|@0@509@669
43@15@344@Great Dragon Helm@170@350@Description@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@3440|@3605@3@1@3440|@0@509@669
43@16@348@Dark Soul Helm@170@350@Description@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@3480|@3606@3@1@3480|@0@509@669
43@17@349@Red Spirit Helm@170@350@Description@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@3490|@3608@3@1@3490|@0@509@669
43@18@350@Dark Master Mask@170@350@Description@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@3500|@3612@3@1@3500|@0@509@669
43@19@351@Eclipse Helm@170@300@Description@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@3510|@3619@3@1@3510|@0@509@669
43@20@352@Demonic Helm@170@300@Description@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@3520|@3626@3@1@3520|@0@509@669
43@22@390@Imperial Guardian Helm@170@1000@Set para todas as classes!!!@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@3900|@3695@3@1@3900|@0@509@669
44@1@258@Dragon Knight Armor@170@300@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2580|@4125@3@1@2580|@0@509@669
44@2@259@Venom Mist Armor@170@300@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2590|@4126@3@1@2590|@0@509@669
44@3@260@Demonic Armor@170@300@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2600|@4138@3@1@2600|@0@509@669
44@4@261@Sunlight Armor@170@300@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2610|@4129@3@1@2610|@0@509@669
44@5@262@Iris Armor@170@300@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2620|@4132@3@1@2620|@0@509@669
44@6@263@Valiant Armor@170@300@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2630|@4133@3@1@2630|@0@509@669
44@7@264@Piercing Armor@170@300@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2640|@4157@3@1@2640|@0@509@669
44@8@280@Hades Armor@170@800@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2800|@4148@3@1@2800|@0@509@669
44@9@292@Brave Armor@170@800@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2920|@4142@3@1@2920|@0@509@669
44@10@293@Phantom Armor@170@800@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2930|@4143@3@1@2930|@0@509@669
44@11@294@Seraphim Armor@170@800@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2940|@4145@3@1@2940|@0@509@669
44@12@295@Lilium Armor@170@800@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2950|@4140@3@1@2950|@0@509@669
44@13@296@Royal Armor@170@800@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2960|@4147@3@1@2960|@0@509@669
44@14@297@Phoenix Soul Armor@170@800@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2970|@4169@3@1@2970|@0@509@669
44@15@354@Dark Phoenix Armor@170@300@Description@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@3540|@4113@3@1@3540|@0@509@669
44@16@358@Grand Soul Armor@170@300@Description@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@3580|@4114@3@1@3580|@0@509@669
44@17@362@Great Dragon Armor@170@350@Description@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@3620|@4117@3@1@3620|@0@509@669
44@18@366@Dark Soul Armor@170@350@Description@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@3660|@4118@3@1@3660|@0@509@669
44@19@370@Red Sprit Armor@170@350@Description@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@3700|@4120@3@1@3700|@0@509@669
44@20@374@Dark Master Armor@170@350@Description@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@3740|@4124@3@1@3740|@0@509@669
